Welcome

Welcome
Naughty Santa's Black Market - For The Hottest Movies & Music

Recent Additions



Music



Movies

Software
Coming Soon Coming Soon



Grab This Animated Feed

Wednesday, January 30, 2008

Top 250 movies as voted by IMDB users

1. 9.1 The Godfather (1972) 258,054
2. 9.1 The Shawshank Redemption (1994) 305,131
3. 9.0 The Godfather: Part II (1974) 147,819
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 83,458
5. 8.8 Pulp Fiction (1994) 262,270
6. 8.8 Schindler's List (1993) 176,307
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 131,540
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 186,561
9. 8.8 Casablanca (1942) 115,946
10. 8.8 Shichinin no samurai (1954) 64,714
11. 8.8 Star Wars (1977) 226,036
12. 8.8 The Lord of the Rings: The Return of the King (2003) 235,186
13. 8.7 12 Angry Men (1957) 61,691
14. 8.7 Rear Window (1954) 76,522
15. 8.7 Goodfellas (1990) 142,554
16. 8.7 Cidade de Deus (2002) 88,140
17. 8.7 Raiders of the Lost Ark (1981) 159,639
18. 8.7 There Will Be Blood (2007) 13,272
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 269,208
20. 8.7 C'era una volta il West (1968) 42,450
21. 8.7 The Usual Suspects (1995) 181,627
22. 8.6 Psycho (1960) 94,326
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 109,777
24. 8.6 Citizen Kane (1941) 99,903
25. 8.6 The Silence of the Lambs (1991) 161,078
26. 8.6 Fight Club (1999) 232,552
27. 8.6 North by Northwest (1959) 62,403
28. 8.6 Memento (2000) 171,950
29. 8.6 The Lord of the Rings: The Two Towers (2002) 221,140
30. 8.6 No Country for Old Men (2007) 44,722
31. 8.6 Sunset Blvd. (1950) 33,222
32. 8.6 It's a Wonderful Life (1946) 70,640
33. 8.5 Lawrence of Arabia (1962) 54,679
34. 8.5 The Matrix (1999) 251,842
35. 8.5 Apocalypse Now (1979) 116,763
36. 8.5 Se7en (1995) 172,740
37. 8.5 Taxi Driver (1976) 96,336
38. 8.5 American Beauty (1999) 196,061
39. 8.5 Léon (1994) 116,744
40. 8.5 Vertigo (1958) 60,321
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 118,217
42. 8.5 American History X (1998) 133,478
43. 8.5 The Departed (2006) 144,003
44. 8.5 Paths of Glory (1957) 27,917
45. 8.5 M (1931) 24,750
46. 8.4 To Kill a Mockingbird (1962) 55,304
47. 8.4 The Third Man (1949) 33,758
48. 8.4 Chinatown (1974) 49,787
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 132,666
50. 8.4 Leben der Anderen, Das (2006) 30,224
51. 8.4 A Clockwork Orange (1971) 124,795
52. 8.4 Alien (1979) 116,449
53. 8.4 Laberinto del fauno, El (2006) 82,566
54. 8.4 The Treasure of the Sierra Madre (1948) 20,382
55. 8.4 Sen to Chihiro no kamikakushi (2001) 59,983
56. 8.4 The Shining (1980) 106,758
57. 8.4 The Pianist (2002) 75,178
58. 8.4 Double Indemnity (1944) 22,744
59. 8.4 Monty Python and the Holy Grail (1975) 109,175
60. 8.4 Boot, Das (1981) 49,273
61. 8.4 L.A. Confidential (1997) 115,824
62. 8.4 The Bridge on the River Kwai (1957) 39,444
63. 8.4 Requiem for a Dream (2000) 110,984
64. 8.4 Untergang, Der (2004) 45,590
65. 8.4 Saving Private Ryan (1998) 179,450
66. 8.4 Forrest Gump (1994) 181,510
67. 8.4 Reservoir Dogs (1992) 136,538
68. 8.4 The Maltese Falcon (1941) 34,676
69. 8.4 Aliens (1986) 112,571
70. 8.4 Metropolis (1927) 24,348
71. 8.3 Raging Bull (1980) 56,409
72. 8.3 Rashômon (1950) 24,159
73. 8.3 Modern Times (1936) 21,149
74. 8.3 Terminator 2: Judgment Day (1991) 144,105
75. 8.3 Hotel Rwanda (2004) 52,131
76. 8.3 Sin City (2005) 154,021
77. 8.3 Singin' in the Rain (1952) 36,752
78. 8.3 Rebecca (1940) 22,291
79. 8.3 Sjunde inseglet, Det (1957) 21,889
80. 8.3 2001: A Space Odyssey (1968) 108,604
81. 8.3 Some Like It Hot (1959) 44,516
82. 8.3 All About Eve (1950) 23,017
83. 8.3 The Great Escape (1963) 39,240
84. 8.3 Touch of Evil (1958) 20,922
85. 8.3 Amadeus (1984) 64,474
86. 8.3 On the Waterfront (1954) 25,788
87. 8.3 Vita è bella, La (1997) 68,594
88. 8.3 City Lights (1931) 15,495
89. 8.3 The Prestige (2006) 98,579
90. 8.3 The Elephant Man (1980) 34,644
91. 8.3 Jaws (1975) 89,460
92. 8.3 Full Metal Jacket (1987) 93,564
93. 8.3 The Sting (1973) 42,802
94. 8.3 Nuovo cinema Paradiso (1988) 28,134
95. 8.3 The Manchurian Candidate (1962) 24,467
96. 8.2 Strangers on a Train (1951) 20,914
97. 8.2 Once Upon a Time in America (1984) 43,278
98. 8.2 Blade Runner (1982) 126,255
99. 8.2 Braveheart (1995) 162,690
100. 8.2 The Great Dictator (1940) 21,798
101. 8.2 The Apartment (1960) 21,465
102. 8.2 Batman Begins (2005) 149,607
103. 8.2 Mr. Smith Goes to Washington (1939) 21,692
104. 8.2 Salaire de la peur, Le (1953) 7,904
105. 8.2 High Noon (1952) 22,335
106. 8.2 Ran (1985) 22,732
107. 8.2 The Big Sleep (1946) 18,864
108. 8.2 The Wizard of Oz (1939) 68,915
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 146,292
110. 8.2 Ratatouille (2007) 55,847
111. 8.2 Notorious (1946) 19,996
112. 8.2 Oldboy (2003) 50,070
113. 8.2 Ladri di biciclette (1948) 15,406
114. 8.2 Fargo (1996) 110,460
115. 8.2 Back to the Future (1985) 127,223
116. 8.2 Unforgiven (1992) 59,218
117. 8.2 Juno (2007) 34,511
118. 8.2 Donnie Darko (2001) 129,501
119. 8.2 Kill Bill: Vol. 1 (2003) 145,272
120. 8.2 Mononoke-hime (1997) 40,843
121. 8.2 Indiana Jones and the Last Crusade (1989) 108,822
122. 8.2 Cool Hand Luke (1967) 27,575
123. 8.2 The Bourne Ultimatum (2007) 70,475
124. 8.2 Yojimbo (1961) 18,482
125. 8.2 Million Dollar Baby (2004) 81,476
126. 8.2 Battaglia di Algeri, La (1966) 7,407
127. 8.2 Per qualche dollaro in più (1965) 23,534
128. 8.2 Notti di Cabiria, Le (1957) 6,099
129. 8.2 The Green Mile (1999) 121,021
130. 8.1 Gladiator (2000) 177,821
131. 8.1 Annie Hall (1977) 41,278
132. 8.1 Ben-Hur (1959) 37,883
133. 8.1 Die Hard (1988) 115,752
134. 8.1 The Deer Hunter (1978) 55,783
135. 8.1 The Sixth Sense (1999) 165,108
136. 8.1 Kind Hearts and Coronets (1949) 7,648
137. 8.1 It Happened One Night (1934) 15,152
138. 8.1 The General (1927) 12,342
139. 8.1 Platoon (1986) 69,716
140. 8.1 The Killing (1956) 14,726
141. 8.1 Life of Brian (1979) 61,725
142. 8.1 The Incredibles (2004) 92,374
143. 8.1 Finding Nemo (2003) 96,459
144. 8.1 Diaboliques, Les (1955) 7,933
145. 8.1 V for Vendetta (2005) 127,215
146. 8.1 Amores perros (2000) 36,847
147. 8.1 Children of Men (2006) 86,255
148. 8.1 Smultronstället (1957) 12,278
149. 8.1 The Wild Bunch (1969) 20,094
150. 8.1 8½ (1963) 17,035
151. 8.1 The Princess Bride (1987) 89,976
152. 8.1 The Graduate (1967) 51,207
153. 8.1 Brief Encounter (1945) 7,245
154. 8.1 Butch Cassidy and the Sundance Kid (1969) 37,116
155. 8.1 Crash (2004/I) 107,840
156. 8.1 Heat (1995) 90,159
157. 8.1 Judgment at Nuremberg (1961) 8,020
158. 8.1 Letters from Iwo Jima (2006) 26,550
159. 8.1 The Night of the Hunter (1955) 15,085
160. 8.1 Sweeney Todd: The Demon Barber of Fleet Street (2007) 24,030
161. 8.1 American Gangster (2007) 43,976
162. 8.1 Dog Day Afternoon (1975) 34,237
163. 8.1 Stand by Me (1986) 57,774
164. 8.1 The Big Lebowski (1998) 106,307
165. 8.1 The Adventures of Robin Hood (1938) 14,486
166. 8.1 Shadow of a Doubt (1943) 12,261
167. 8.1 Gandhi (1982) 30,901
168. 8.0 Kill Bill: Vol. 2 (2004) 111,413
169. 8.0 Harvey (1950) 14,591
170. 8.0 The African Queen (1951) 23,459
171. 8.0 Belle et la bête, La (1946) 5,936
172. 8.0 Witness for the Prosecution (1957) 10,214
173. 8.0 Wo hu cang long (2000) 80,626
174. 8.0 Snatch. (2000) 99,549
175. 8.0 Gone with the Wind (1939) 51,607
176. 8.0 Little Miss Sunshine (2006) 82,539
177. 8.0 Trainspotting (1996) 96,463
178. 8.0 The Thing (1982) 43,257
179. 8.0 The Grapes of Wrath (1940) 14,609
180. 8.0 The Conversation (1974) 20,255
181. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,620
182. 8.0 Duck Soup (1933) 17,495
183. 8.0 Patton (1970) 26,076
184. 8.0 Groundhog Day (1993) 84,920
185. 8.0 Grindhouse (2007) 50,942
186. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,840
187. 8.0 The Gold Rush (1925) 12,450
188. 8.0 Scarface (1983) 86,337
189. 8.0 Stalker (1979) 11,134
190. 8.0 Toy Story (1995) 85,689
191. 8.0 The Best Years of Our Lives (1946) 11,160
192. 8.0 Umberto D. (1952) 4,508
193. 8.0 The Day the Earth Stood Still (1951) 18,740
194. 8.0 Twelve Monkeys (1995) 110,200
195. 8.0 Rambo (2008) 4,244
196. 8.0 The Terminator (1984) 109,393
197. 8.0 The Hustler (1961) 15,751
198. 8.0 Sleuth (1972) 9,503
199. 8.0 Glory (1989) 38,775
200. 8.0 King Kong (1933) 24,596
201. 8.0 Ed Wood (1994) 46,432
202. 8.0 3:10 to Yuma (2007) 36,235
203. 8.0 The Exorcist (1973) 65,232
204. 8.0 Hotaru no haka (1988) 19,057
205. 8.0 Bride of Frankenstein (1935) 10,109
206. 8.0 Spartacus (1960) 32,359
207. 8.0 Lola rennt (1998) 57,596
208. 8.0 All Quiet on the Western Front (1930) 13,601
209. 8.0 The Ox-Bow Incident (1943) 4,986
210. 8.0 Lock, Stock and Two Smoking Barrels (1998) 72,943
211. 8.0 The Lady Vanishes (1938) 10,058
212. 8.0 Du rififi chez les hommes (1955) 4,955
213. 8.0 The Lion King (1994) 74,205
214. 8.0 Out of the Past (1947) 6,434
215. 8.0 Stalag 17 (1953) 13,263
216. 8.0 In the Heat of the Night (1967) 13,737
217. 8.0 Hot Fuzz (2007) 72,562
218. 8.0 Magnolia (1999) 83,100
219. 8.0 The Philadelphia Story (1940) 18,706
220. 8.0 The Lost Weekend (1945) 7,085
221. 8.0 Frankenstein (1931) 14,080
222. 8.0 Anatomy of a Murder (1959) 8,832
223. 8.0 Toy Story 2 (1999) 74,702
224. 8.0 A Christmas Story (1983) 38,561
225. 8.0 Big Fish (2003) 81,957
226. 8.0 Mystic River (2003) 69,221
227. 8.0 Rosemary's Baby (1968) 28,334
228. 8.0 Idi i smotri (1985) 5,242
229. 8.0 Ikiru (1952) 10,182
230. 7.9 Bonnie and Clyde (1967) 24,541
231. 7.9 Casino (1995) 62,726
232. 7.9 Mou gaan dou (2002) 20,854
233. 7.9 Young Frankenstein (1974) 40,556
234. 7.9 Sunrise: A Song of Two Humans (1927) 5,823
235. 7.9 The Man Who Shot Liberty Valance (1962) 14,712
236. 7.9 Aguirre, der Zorn Gottes (1972) 10,499
237. 7.9 Ying xiong (2002) 54,777
238. 7.9 The Searchers (1956) 19,612
239. 7.9 Dial M for Murder (1954) 16,972
240. 7.9 A Streetcar Named Desire (1951) 20,418
241. 7.9 Manhattan (1979) 23,922
242. 7.9 Tengoku to jigoku (1963) 4,759
243. 7.9 Strada, La (1954) 10,109
244. 7.9 Roman Holiday (1953) 18,973
245. 7.9 Quatre cents coups, Les (1959) 13,612
246. 7.9 Shaun of the Dead (2004) 73,130
247. 7.9 His Girl Friday (1940) 12,740
248. 7.9 Seppuku (1962) 3,216
249. 7.9 Harold and Maude (1971) 17,568
250. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 154,845

Rambo 4 (2008) CAM XviD-Stuffies



















IMDB

Rambo.IV.P2P-PROPER.RUSSIAN.CAM.XviD-GRiM........VIDEO
Rambo.4.CAM.Xvid-ITL2.0.........................................AUDIO
...:::folder name:::....
Rambo 4 CAM XVID - Stuffies
Release Date .....: 29/01/2008
Theater Date .....: 25/01/2008
DVD Runtime ......01:20:19
Language .........: English
IMDb URL.......... http://www.imdb.com/title/tt0462499/
IMDB Rating ......:8.4 /10
Video Codec ......: XViD
Resolution .......: 608 x 256
Audio Codec ......: MP3
Audio Bitrate ....: 224
Subtitles ........: Nil
This is a mixture of ilt2.0 and the proper russian cam releases.........Props to ilt2.0 for syncing the audio the best they could
I tried and gave up after about 42mins in and having 22 different files :lol:....
Just thought the video could have been a tad better on ilt2.0 version.....hence my release.
The video has been ran through my normal filters,changing the colour (added more),the contrast (added more),the brigthness (added more)
and the rgb contrast base (lower down).....The audio has just been stripped of ilt2.0 and added to this release....just boosted to 200%.


Rambo.IV.P2P-PROPER.RUSSIAN.CAM.XviD-GRiM........VIDEO
Rambo.4.CAM.Xvid-ITL2.0.........................................AUDIO
...:::folder name:::....
Rambo 4 CAM XVID - Stuffies
Release Date .....: 29/01/2008
Theater Date .....: 25/01/2008
DVD Runtime ......01:20:19
Language .........: English
IMDb URL.......... http://www.imdb.com/title/tt0462499/
IMDB Rating ......:8.4 /10
Video Codec ......: XViD
Resolution .......: 608 x 256
Audio Codec ......: MP3
Audio Bitrate ....: 224
Subtitles ........: Nil
.








Nominated For Bloggers Choice Awards

Click on this icon if you think this site is worthy Thanks My site was nominated for Best Entertainment Blog!

Please Vote For This Site

Feedback Appreciated

Last.FM

Site Created 12/13/07 Vsitors Since Then

   

Search


Enter your search terms

Blog Catalog Members